Public Member Functions |
|
retval | new (scalar this) |
|
retval | add_check (scalar file) |
retval | flush (scalar cmd, scalar data) |
retval | statusfile (scalar file) |
retval | check () |
retval | new () |
retval | run (scalar mode, list args) |
retval | perfreport (scalar alias, scalar variable, scalar time, scalar value) |
retval | report (scalar item, scalar value, scalar comment) |
retval | event (scalar item, scalar time, scalar priority, scalar comment) |
retval | set_variable (scalar host, scalar variable, scalar value) |
retval | execute_on (scalar host, scalar command) |
retval | set_execute_on (scalar cmd) |
retval | timeout_execute (scalar command, scalar timeout) |
retval | html_protect (scalar str) |
retval | add_check () |
retval | discover () |
retval | late_check () |
retval | cycle_done () |
retval | unconfigure () |
retval | log () |
retval | new (scalar this, scalar frequency, scalar procedure) |
retval | sched_init (scalar frequency, scalar procedure) |
retval | sched_run (scalar minute, scalar currenttime, list args) |
retval | run (list args) |
retval | sched_frequency (scalar frequency) |
retval | sched_procedure (scalar procedure) |
retval | sched_gettime () |
retval | schedule (scalar objs, scalar time, list args) |
retval | niceness () |
Constructor & Destructor Documentation
retval Monitor::statusfile::statusfile |
( |
scalar |
file | ) |
|
Member Function Documentation
retval Monitor::statusfile::add_check |
( |
scalar |
file | ) |
|
retval Monitor::statusfile::check |
( |
| ) |
|
retval Monitor::statusfile::flush |
( |
scalar |
cmd, |
|
|
scalar |
data |
|
) |
| |
retval Monitor::statusfile::new |
( |
scalar |
this | ) |
|
The documentation for this class was generated from the following file: